| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
CAN
|
0 | 0 | 0 | 0 |
BLKH
|
0 | 0 | 0 | 0 |
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Kobayashi, S. | 8 | 2 | 5 | 7 | 2 |
| Armstrong, J. | 8 | 3 | 3 | 6 | 2 |
| Gavin, M. | 8 | 2 | 4 | 6 | 0 |
| Hall, M. | 9 | 2 | 4 | 6 | 2 |
| Madden, M. | 9 | 2 | 4 | 6 | 0 |
| Hall, T. | 8 | 3 | 2 | 5 | 4 |
| Greenberg, I. | 8 | 2 | 3 | 5 | 0 |
| Ward, T. | 9 | 1 | 3 | 4 | 0 |
| DeVitro, M. | 8 | 0 | 3 | 3 | 0 |
| Paul, P. | 8 | 1 | 1 | 2 | 0 |
| Nardozza, A. | 8 | 0 | 2 | 2 | 2 |
| Hayes, J. | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| LaCroix, T. | 7 | 2 | 1 | 3 | 4 |
| Collins, S. | 7 | 1 | 1 | 2 | 5 |
| Deary, L. | 7 | 0 | 2 | 2 | 4 |
| Marrazzo, M. | 7 | 1 | 0 | 1 | 2 |
| Aher, Z. | 7 | 0 | 1 | 1 | 11 |
| Meyer, W. | 7 | 0 | 1 | 1 | 0 |
| O'Brien, S. | 6 | 0 | 1 | 1 | 5 |
| Van Schoik, R. | 7 | 0 | 1 | 1 | 0 |
| Bergeron, R. | 6 | 0 | 0 | 0 | 0 |
| LaCroix, R. | 7 | 0 | 0 | 0 | 2 |
Get scores, schedules, and news straight to your inbox.