| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
RDW
|
0 | 0 | 0 | 0 |
RNG
|
0 | 0 | 0 | 0 |
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Park, R. | 8 | 5 | 4 | 9 | 2 |
| Robertson, W. | 6 | 1 | 4 | 5 | 0 |
| Clemens, R. | 7 | 0 | 5 | 5 | 2 |
| Gardner, J. | 7 | 4 | 0 | 4 | 0 |
| Seymour, C. | 5 | 2 | 2 | 4 | 0 |
| Quinn, D. | 7 | 1 | 3 | 4 | 0 |
| Kenney, K. | 7 | 1 | 2 | 3 | 0 |
| Lawler, C. | 7 | 1 | 1 | 2 | 2 |
| Schweizer, A. | 6 | 1 | 1 | 2 | 0 |
| Becker, S. | 6 | 0 | 2 | 2 | 2 |
| Park, J. | 8 | 0 | 2 | 2 | 0 |
| Park, A. | 2 | 0 | 1 | 1 | 2 |
| Stasko, J. | 7 | 0 | 1 | 1 | 7 |
| Cushing, F. | 7 | 0 | 0 | 0 | 5 |
| Grey, M. | 6 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Park, K. | 5 | 7 | 3 | 10 | 4 |
| Park, B. | 9 | 1 | 7 | 8 | 5 |
| Barwood, J. | 5 | 2 | 2 | 4 | 0 |
| Clark, B. | 5 | 1 | 2 | 3 | 15 |
| Potter, M. | 5 | 0 | 3 | 3 | 0 |
| Spaulding, J. | 5 | 0 | 2 | 2 | 0 |
| Lawler, D. | 5 | 0 | 1 | 1 | 0 |
| Rouillard, B. | 5 | 0 | 0 | 0 | 0 |
Get scores, schedules, and news straight to your inbox.