| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
BRU
|
0 | 0 | 0 | 0 |
BLKH
|
0 | 0 | 0 | 0 |
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Kobayashi, S. | 8 | 2 | 5 | 7 | 2 |
| Armstrong, J. | 8 | 3 | 3 | 6 | 2 |
| Gavin, M. | 8 | 2 | 4 | 6 | 0 |
| Hall, M. | 9 | 2 | 4 | 6 | 2 |
| Madden, M. | 9 | 2 | 4 | 6 | 0 |
| Hall, T. | 8 | 3 | 2 | 5 | 4 |
| Greenberg, I. | 8 | 2 | 3 | 5 | 0 |
| Ward, T. | 9 | 1 | 3 | 4 | 0 |
| DeVitro, M. | 8 | 0 | 3 | 3 | 0 |
| Paul, P. | 8 | 1 | 1 | 2 | 0 |
| Nardozza, A. | 8 | 0 | 2 | 2 | 2 |
| Hayes, J. | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Park, B. | 6 | 6 | 9 | 15 | 0 |
| Park, L. | 6 | 3 | 9 | 12 | 2 |
| McT, T. | 7 | 0 | 7 | 7 | 0 |
| Waters, C. | 7 | 3 | 3 | 6 | 2 |
| Lohrei, M. | 6 | 4 | 0 | 4 | 0 |
| Ferullo, M. | 6 | 2 | 2 | 4 | 0 |
| , . | 6 | 0 | 4 | 4 | 0 |
| McAvoy, C. | 6 | 0 | 4 | 4 | 5 |
| Bergeron, P. | 6 | 2 | 1 | 3 | 0 |
| Marchand, B. | 6 | 1 | 2 | 3 | 2 |
| Bertolami, S. | 6 | 2 | 0 | 2 | 2 |
| Gardner, J. | 6 | 1 | 1 | 2 | 0 |
| Lawler, D. | 7 | 1 | 1 | 2 | 2 |
| Swayman, J. | 6 | 0 | 0 | 0 | 2 |
Get scores, schedules, and news straight to your inbox.